Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 37 | 21 | 10 | 8 | 64 | 839 | 25 | 30 | 64 | 111 |
Jan 2023 | 57 | 22 | 14 | 8 | 613 | 6712 | 262 | 462 | 697 | 1794 |
Dec 2022 | 87 | 53 | 48 | 9 | 678 | 60348 | 292 | 1508 | 1648 | 2720 |
Nov 2022 | 51 | 17 | 11 | 7 | 683 | 5944 | 220 | 345 | 517 | 1537 |
Oct 2022 | 31 | 13 | 6 | 5 | 538 | 3678 | 171 | 213 | 414 | 968 |
Sep 2022 | 43 | 15 | 8 | 6 | 537 | 5307 | 207 | 259 | 451 | 1298 |
Aug 2022 | 24 | 14 | 10 | 7 | 325 | 4597 | 224 | 313 | 457 | 766 |
Jul 2022 | 29 | 15 | 11 | 8 | 393 | 4807 | 252 | 341 | 494 | 911 |
Jun 2022 | 21 | 11 | 7 | 5 | 325 | 3089 | 168 | 211 | 330 | 647 |
May 2022 | 26 | 16 | 10 | 7 | 383 | 4833 | 242 | 329 | 520 | 823 |
Apr 2022 | 25 | 14 | 8 | 7 | 436 | 3829 | 221 | 263 | 422 | 770 |
Mar 2022 | 35 | 18 | 12 | 8 | 407 | 3849 | 228 | 322 | 482 | 912 |
Totals | 107832 | 2512 | 4596 | 6496 | 13257 | |||||
Generated by Webalizer Version 2.23 |