Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 48 | 30 | 23 | 17 | 708 | 9843 | 482 | 663 | 855 | 1364 |
Aug 2023 | 58 | 23 | 24 | 14 | 590 | 9316 | 443 | 748 | 733 | 1805 |
Jul 2023 | 49 | 28 | 21 | 16 | 709 | 11238 | 522 | 664 | 883 | 1532 |
Jun 2023 | 39 | 24 | 19 | 14 | 635 | 9265 | 449 | 582 | 740 | 1199 |
May 2023 | 40 | 23 | 22 | 15 | 104 | 2103 | 76 | 110 | 118 | 200 |
Totals | 41765 | 1972 | 2767 | 3329 | 6100 | |||||
Generated by Webalizer Version 2.23 |