Usage Statistics for technopolfekri.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for technopolfekri.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 44 14 6 2 27 229 2 6 14 44
Jun 2025 609 30 135 14 999 22381 420 4061 924 18273
May 2025 734 33 174 18 802 26194 580 5396 1045 22776
Apr 2025 291 30 76 18 559 16242 555 2297 917 8750
Mar 2025 267 29 61 16 501 15161 503 1901 913 8284
Feb 2025 147 32 45 16 453 13889 472 1274 899 4129
Jan 2025 115 27 44 15 477 13740 471 1367 850 3571
Dec 2024 65 21 30 12 445 10463 389 952 666 2022
Nov 2024 78 22 27 12 455 12188 382 839 678 2351
Oct 2024 108 17 45 9 423 7772 299 1395 547 3375
Sep 2024 34 18 15 9 404 6266 281 455 554 1022
Aug 2024 149 18 59 10 433 8860 313 1844 569 4649
Totals 153385 4667 21787 8576 79246


Generated by Webalizer Version 2.23